
Awer Bul Mabil (born 15 September 1995) is an Australian professional soccer player who plays as a winger for A-League Men club Melbourne City. Born in a Kenya refugee camp to South Sudanese parents, he plays for the Australia national team. Mabil played youth soccer at the South Australian National Training Centre and with Adelaide United. He made his senior debut for Campbelltown City, before making his debut in the A-League for Adelaide United in 2013. He is co-founder of the humanitarian charity Barefoot to Boots, which aims to improve health, education, and gender equality among refugees, as well as equipping young refugees with sports equipment.
Belum ada data. Coba lagi nanti.
| Tahun | Klub | Main | Gol |
|---|---|---|---|
| 2012 | Campbelltown City | 14 | 1 |
| 2013–2015 | Adelaide United | 47 | 8 |
| 2015–2022 | Midtjylland | 108 | 16 |
| 2016–2017 | Esbjerg fB (loan) (pinjaman) | 25 | 4 |
| 2017–2018 | Paços de Ferreira (loan) (pinjaman) | 26 | 2 |
| 2022 | Kasımpaşa (loan) (pinjaman) | 11 | 2 |
| 2022–2023 | Cádiz | 5 | 0 |
| 2023 | Sparta Prague (loan) (pinjaman) | 14 | 2 |
| 2023–2025 | Grasshoppers | 28 | 5 |
| 2025–2026 | Castellón | 44 | 3 |
| 2026– | Melbourne City | 0 | 0 |
Tim Nasional
| Tahun | Klub | Main | Gol |
|---|---|---|---|
| 2014–2015 | Australia U20 | 9 | 4 |
| 2015 | Australia U23 | 6 | 0 |
| 2018– | Australia | 39 | 10 |
Belum ada data. Coba lagi nanti.
Nilai pasar pemain ini belum terpetakan dari sumber data pasar.